Demographics & People — Fountain Hill, Pennsylvania
Population Overview
| Population (Census) | 4,811 |
| Estimated 2026 | ~4,900 |
| Median Age | 39.0 |
| Total Households | 1,800 |
| Family Households | 1,115 |
| Average Household Size | 2.53 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,165 |
| Black or African American | 46 |
| Asian | 43 |
| Hispanic or Latino | 1,860 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,674 |
| Other groups | 1,592 |
| Unclassified or not reported | 900 |
| German | 802 |
| Hispanic: Puerto Rican | 664 |
| Irish | 581 |
| Hispanic: Dominican (Dominican Republic) | 483 |
| Hungarian | 373 |
| Italian | 365 |
| American | 320 |
Language
| English Only | 2,883 |
| Spanish | 1,380 |
| Population 5+ | 4,467 |
Veterans
| Veterans | 201 |
| Population 18+ | 3,820 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 12.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fountain Hill, Pennsylvania.