Demographics & People — Emmaus, Pennsylvania
Population Overview
| Population (Census) | 11,727 |
| Estimated 2026 | ~12,300 |
| Median Age | 39.1 |
| Total Households | 4,752 |
| Family Households | 3,255 |
| Average Household Size | 2.46 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 10,411 |
| Black or African American | 446 |
| Asian | 120 |
| Hispanic or Latino | 1,039 |
Heritage & Ancestry
| Group | Count |
| German | 4,333 |
| Irish | 1,992 |
| Unclassified or not reported | 1,906 |
| Italian | 1,839 |
| Other groups | 1,630 |
| Hispanic: Hispanic or Latino | 742 |
| Hungarian | 660 |
| English | 541 |
| Pennsylvania German | 526 |
| Hispanic: Puerto Rican | 511 |
Language
| English Only | 10,355 |
| Spanish | 489 |
| Population 5+ | 10,930 |
Veterans
| Veterans | 383 |
| Population 18+ | 9,365 |
Commuting
| Mean Commute Time | 26.6 minutes |
| Work from Home | 14.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Emmaus, Pennsylvania.