Economy & Jobs — Lehigh County, Pennsylvania
Employment
| Total Establishments | 8,627 |
| Total Employees | 191,163 |
| Avg Annual Employment | 200,548 |
| Avg Annual Pay | $70,311 |
| Total Annual Wages | $14,100,750,556 |
| Annual Payroll (thousands) | $12,061,008 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $74,973 |
| Poverty Rate | 11.9% |
| IRS Returns | 194,220 |
| Total AGI (thousands) | $15,410,865 |
| Average AGI per Return | $79,347 |
Federal Spending
| Total FY2024 | $2,501,009,446 |
| Per Capita | $6,677 |
| Population Basis | 374,557 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 64,550 |
| Avg Farm Size (acres) | 1,699 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 263 |
| Fast Food | 282 |
| Bars | 41 |
| Coffee & Snacks | 69 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.266357+00:00; aggregated 2026-04-13T16:08:25.366827+00:00.