Healthcare & Safety — Coopersburg, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| LEHIGH VALLEY HOSPITAL | N/A stars | N/A |
| LEHIGH VALLEY HOSPITAL - MACUNGIE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.343% |
| Adult Smoking | 0.166% |
| Uninsured | 0.0726869501% |
| Physical Inactivity | 0.254% |
| Excessive Drinking | 0.1955010907% |
| Poor Health | 0.193% |
| Children Poverty | 0.176% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COOPERSBURG POLICE DEPARTMENT | N/A mi |
| Police | UPPER SAUCON TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | LOWER MILFORD POLICE DEPARTMENT | N/A mi |
| Fire | Coopersburg Fire Company Station 4 | N/A mi |
| Fire | Upper Saucon Volunteer Fire Department Station 27 | N/A mi |
| Fire | Lower Milford Township Fire Company 1 Station 13 | N/A mi |
| EMS | COOPERSBURG EMERGENCY MEDICAL SERVICES STATION 64 | N/A mi |
| EMS | UPPER SAUCON EMERGENCY MEDICAL SERVICES STATION 72 | N/A mi |
| EMS | UPPER SAUCON VOLUNTEER FIRE DEPARTMENT STATION 27 | N/A mi |
VA Medical Facilities
- Allentown VA Outpatient Clinic (693B4) (8.0 mi)
- Spring City VA Outpatient Clinic (542GE) (24.2 mi)
- Horsham (Willow Grove) VA Outpatient Clinic (642GC) (24.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 23 |
| Fatalities | 26 |
| Fatality Rate (per 100K) | 6.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 90.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.97 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.