Schools & Education — Ancient Oaks, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 669% |
| Bachelor's Degree | 1752% |
| Master's Degree | 821% |
| Doctorate | 196% |
Public Schools (20)
| School | Grades | Enrollment |
| Roberto Clemente CS | 0-12 | 628 |
| Lehigh Valley Academy Regional CS | 0-12 | 1,795 |
| Lehigh Valley Charter High School for th | 9-12 | 563 |
| Seven Generations CS | 0-6 | 398 |
| Lincoln Leadership Academy CS | 0-12 | 899 |
| Lehigh Valley Dual Language CS | 0-8 | 456 |
| Arts Academy CS | 5-8 | 312 |
| Executive Education Academy CS | 0-12 | 1,368 |
| Arts Academy Elementary CS | 0-5 | 414 |
| Innovative Arts Academy CS | 6-12 | 531 |
| Hiram W Dodd El Sch | 0-5 | 636 |
| Jefferson El Sch | 0-5 | 524 |
| Lehigh Parkway El Sch | 0-5 | 278 |
| Mosser El Sch | 0-5 | 482 |
| Muhlenberg El Sch | 0-5 | 488 |
| Ritter El Sch | 0-5 | 409 |
| Roosevelt El Sch | 0-5 | 532 |
| Union Terrace El Sch | 0-5 | 658 |
| Washington El Sch | 1-5 | 346 |
| Central El Sch | 0-5 | 662 |
Colleges & Universities
| College | Level |
| Welder Training and Testing Institute | |
District Summary
| Total Enrollment | 12,379 |
| Total Teachers | 937 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 77.8% |
| Charter Schools | 10 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.