Schools & Education — Allentown, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 25303% |
| Bachelor's Degree | 10975% |
| Master's Degree | 2820% |
| Doctorate | 638% |
Public Schools (34)
| School | Grades | Enrollment |
| Roberto Clemente CS | 0-12 | 628 |
| Lincoln Leadership Academy CS | 0-12 | 899 |
| Arts Academy CS | 5-8 | 312 |
| Executive Education Academy CS | 0-12 | 1,368 |
| Arts Academy Elementary CS | 0-5 | 414 |
| Hiram W Dodd El Sch | 0-5 | 636 |
| Jefferson El Sch | 0-5 | 524 |
| Lehigh Parkway El Sch | 0-5 | 278 |
| Mosser El Sch | 0-5 | 482 |
| Muhlenberg El Sch | 0-5 | 488 |
| Ritter El Sch | 0-5 | 409 |
| Roosevelt El Sch | 0-5 | 532 |
| Union Terrace El Sch | 0-5 | 658 |
| Washington El Sch | 1-5 | 346 |
| Central El Sch | 0-5 | 662 |
| Harrison-Morton MS | 6-8 | 733 |
| Francis D Raub MS | 6-8 | 909 |
| South Mountain MS | 6-8 | 1,007 |
| William Allen HS | 9-12 | 2,852 |
| Louis E Dieruff HS | 9-12 | 1,915 |
Private Schools (10)
| School |
| MERCY SPECIAL LEARNING CENTER |
| ST THOMAS MORE SCHOOL |
| ST JOHN VIANNEY REGIONAL SCHOOL |
| ALLENTOW CENTRAL CATHOLIC HIGH SCHOOL. |
| JEWISH DAY SCHOOL OF THE LEHIGH VALLEY |
| GRACE MONTESSORI SCHOOL |
| CAI LEARNING ACADEMY |
| STEPPING STONES CHRISTIAN SCHOOL |
| LEHIGH CHRISTIAN ACADEMY |
| DATZYK MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Cedar Crest College | 4 |
| Lincoln Technical Institute-Allentown | 2 |
| Muhlenberg College | 4 |
| Welder Training and Testing Institute | 1 |
| Miller-Motte College-McCann-Allentown | 2 |
| Metro Beauty Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Muhlenberg College | 72% | N/A | $62,805 | $69,107 |
| Cedar Crest College | 84% | N/A | $46,314 | $59,460 |
| Lincoln Technical Institute-Allentown | N/A | N/A | N/A | $38,683 |
| Miller-Motte College-Berks Technical Institute-Allentown | N/A | N/A | N/A | $31,102 |
| Metro Beauty Academy | N/A | N/A | N/A | $33,859 |
| Welder Training and Testing Institute | N/A | N/A | N/A | $55,598 |
District Summary
| Total Enrollment | 27,095 |
| Total Teachers | 1,782 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 77.4% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.