Schools & Education — Lebanon, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 6511% |
| Bachelor's Degree | 1795% |
| Master's Degree | 587% |
| Doctorate | 140% |
Public Schools (13)
| School | Grades | Enrollment |
| Ebenezer El Sch | 0-5 | 539 |
| South Lebanon El Sch | 0-5 | 593 |
| Cedar Crest HS | 9-12 | 1,633 |
| Cedar Crest MS | 6-8 | 1,302 |
| Union Canal El Sch | 0-5 | 406 |
| Southwest El Sch | -1-5 | 421 |
| Southeast El Sch | -1-5 | 473 |
| Lebanon MS | 6-8 | 1,027 |
| Lebanon SHS | 9-12 | 1,423 |
| Houck El Sch | -1-5 | 376 |
| Harding El Sch | -1-5 | 603 |
| Northwest El Sch | -1-5 | 624 |
| Lebanon County CTC | 9-12 | 7 |
Private Schools (7)
| School |
| LEBANON CHRISTIAN ACADEMY |
| FAIRVIEW MENNONITE SCHOOL |
| HILLCREST AMISH PAROCHIAL SCHOOL |
| SUNNY LEA SCHOOL |
| OUR LADY OF THE CROSS SCHOOL |
| MEADOW RIDGE SCHOOL |
| NEW COVENANT CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Empire Beauty School-Lebanon | 1 |
| Lebanon County Area Vocational Technical School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Empire Beauty School-Lebanon | N/A | N/A | N/A | $22,377 |
| Champ's Barber School-Lebanon | N/A | N/A | N/A | N/A |
| Harrisburg Area Community College-Lebanon | N/A | N/A | $6,975 | $42,007 |
District Summary
| Total Enrollment | 9,427 |
| Total Teachers | 613 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.