Economy & Jobs — Oakwood, Pennsylvania
Income & Employment
| Median Household Income (Census) | $71,583 |
| Estimated 2026 | ~$82,400 |
| Per Capita Income | $29,742 |
| Poverty Rate | 4.8% |
| Unemployment Rate | 2.7% |
| In Labor Force | 1,040 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.6% |
| Retail | 18.8% |
| Manufacturing | 14.9% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 71 |
| Fast Food | 60 |
| Full Service Restaurants | 49 |
| Beauty Salons | 39 |
| Gas Stations | 35 |
| Insurance Agencies | 35 |
| General Merchandise | 29 |
| Auto Repair | 29 |
| Law Offices | 29 |
| Dental Offices | 29 |
| Commercial Banks | 21 |
| Child Day Care | 21 |
| Bars | 16 |
| Chiropractors | 15 |
| Coffee Shops | 15 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.