Demographics & People — New Holland, Pennsylvania
Population Overview
| Population (Census) | 5,743 |
| Estimated 2026 | ~5,900 |
| Median Age | 42.0 |
| Total Households | 2,169 |
| Family Households | 1,310 |
| Average Household Size | 2.64 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,602 |
| Black or African American | 233 |
| Asian | 168 |
| Hispanic or Latino | 544 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,045 |
| German | 1,778 |
| Hispanic: Hispanic or Latino | 739 |
| Other groups | 689 |
| Hispanic: Puerto Rican | 643 |
| Irish | 378 |
| American | 377 |
| English | 254 |
| Italian | 242 |
| Swiss | 225 |
Language
| English Only | 5,079 |
| Spanish | 225 |
| Population 5+ | 5,337 |
Veterans
| Veterans | 197 |
| Population 18+ | 4,389 |
Commuting
| Mean Commute Time | 22.7 minutes |
| Work from Home | 6.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Holland, Pennsylvania.