Schools & Education — Mount Joy, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 2131% |
| Bachelor's Degree | 1085% |
| Master's Degree | 543% |
| Doctorate | 48% |
Public Schools (5)
| School | Grades | Enrollment |
| Donegal Primary School | 0-2 | 570 |
| Donegal HS | 9-12 | 930 |
| Donegal JHS | 7-8 | 457 |
| Farmdale El Sch | 0-6 | 517 |
| Lancaster County CTC-Mt Joy Campus | 9-12 | 12 |
Private Schools (4)
| School |
| KRAYBILL MENNONITE SCHOOL |
| FRIEDENBERG SCHOOL |
| SONLIGHT RIVER BRETHREN SCHOOL |
| THE JANUS SCHOOL |
Nearest College
Elizabethtown College (6.2 miles)
District Summary
| Total Enrollment | 2,486 |
| Total Teachers | 182 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.