Demographics & People — Leola, Pennsylvania
Population Overview
| Population (Census) | 8,107 |
| Estimated 2026 | ~6,100 |
| Median Age | 39.8 |
| Total Households | 2,962 |
| Family Households | 2,238 |
| Average Household Size | 2.73 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,357 |
| Black or African American | 367 |
| Asian | 468 |
| Hispanic or Latino | 1,096 |
Heritage & Ancestry
| Group | Count |
| German | 2,570 |
| Unclassified or not reported | 2,269 |
| Hispanic: Hispanic or Latino | 1,037 |
| Other groups | 967 |
| Hispanic: Puerto Rican | 787 |
| Italian | 719 |
| Irish | 692 |
| American | 486 |
| English | 430 |
| Swiss | 407 |
Language
| English Only | 6,296 |
| Spanish | 540 |
| Population 5+ | 7,701 |
Veterans
| Veterans | 482 |
| Population 18+ | 5,589 |
Commuting
| Mean Commute Time | 21.6 minutes |
| Work from Home | 13.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Leola, Pennsylvania.