Community & Culture — Gordonville, Pennsylvania
Community Engagement
| Total Organizations | 12 |
| Orgs per 1,000 Residents | 38.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
Senior Services (N/A)
- DISABILITY RELIEF AID FOUNDATION
- COMMUNITY THERAPY BARN
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.