Economy & Jobs — Lancaster County, Pennsylvania
Employment
| Total Establishments | 13,778 |
| Total Employees | 245,184 |
| Avg Annual Employment | 252,045 |
| Avg Annual Pay | $59,966 |
| Total Annual Wages | $15,114,088,446 |
| Annual Payroll (thousands) | $13,170,005 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $81,458 |
| Poverty Rate | 8.2% |
| IRS Returns | 276,970 |
| Total AGI (thousands) | $22,852,487 |
| Average AGI per Return | $82,509 |
Federal Spending
| Total FY2024 | $3,477,670,755 |
| Per Capita | $6,289 |
| Population Basis | 552,984 |
Agriculture
| Total Farms | 4,184 |
| Land in Farms (acres) | 282,175 |
| Avg Farm Size (acres) | 67.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 337 |
| Fast Food | 389 |
| Bars | 40 |
| Coffee & Snacks | 107 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.257180+00:00; aggregated 2026-04-13T16:08:25.357628+00:00.