Work
Employment
| Employment · Avg annual employment (county) | 98,108 |
|---|---|
| Employment · Total annual wages (county) | $5,270,352,505 |
| Employment · Average annual pay | $53,720 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.8% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 5,189 |
|---|---|
| Business Patterns · Total Employees | 89,052 |
| Business Patterns · Annual Payroll Thousands | 4,201,139 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)