Economy & Jobs — Lackawanna County, Pennsylvania
Employment
| Total Establishments | 5,189 |
| Total Employees | 89,052 |
| Avg Annual Employment | 98,108 |
| Avg Annual Pay | $53,720 |
| Total Annual Wages | $5,270,352,505 |
| Annual Payroll (thousands) | $4,201,139 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $63,739 |
| Poverty Rate | 13.0% |
| IRS Returns | 104,590 |
| Total AGI (thousands) | $7,315,748 |
| Average AGI per Return | $69,947 |
Federal Spending
| Total FY2024 | $1,742,129,300 |
| Per Capita | $8,069 |
| Population Basis | 215,896 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 38,564 |
| Avg Farm Size (acres) | 1,483 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 205 |
| Fast Food | 173 |
| Bars | 54 |
| Coffee & Snacks | 38 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.249527+00:00; aggregated 2026-04-13T16:08:25.349375+00:00.