Demographics & People — Taylor, Pennsylvania
Population Overview
| Population (Census) | 6,261 |
| Estimated 2026 | ~6,300 |
| Median Age | 39.1 |
| Total Households | 2,441 |
| Family Households | 1,647 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,000 |
| Black or African American | 180 |
| Asian | 148 |
| Hispanic or Latino | 903 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,295 |
| German | 1,144 |
| Polish | 1,140 |
| Unclassified or not reported | 1,039 |
| Other groups | 1,023 |
| Hispanic: Hispanic or Latino | 959 |
| Italian | 774 |
| Welsh | 772 |
| English | 497 |
| Hispanic: Puerto Rican | 318 |
Language
| English Only | 5,334 |
| Spanish | 390 |
| Population 5+ | 5,876 |
Veterans
| Veterans | 136 |
| Population 18+ | 4,864 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Taylor, Pennsylvania.