Schools & Education — Scranton, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 17457% |
| Bachelor's Degree | 7042% |
| Master's Degree | 3111% |
| Doctorate | 483% |
Public Schools (17)
| School | Grades | Enrollment |
| Howard Gardner Multiple Intelligence CS | 0-8 | 318 |
| Northeast Intrmd Sch | 5-8 | 965 |
| John Adams #4 | 0-4 | 185 |
| Frances Willard #32 | -1-4 | 348 |
| Isaac Tripp El Sch | 0-4 | 694 |
| South Scranton Intrmd Sch | 5-8 | 790 |
| West Scranton HS | 9-12 | 1,401 |
| John F. Kennedy #7 | 0-4 | 320 |
| William Prescott #38 | 0-4 | 249 |
| John G Whittier #2 | 0-4 | 449 |
| Robert Morris #27 | 0-4 | 217 |
| Charles Sumner #18 | -1-4 | 236 |
| Neil Armstrong #40 | 0-4 | 428 |
| Scranton HS | 7-12 | 1,710 |
| West Scranton Intrmd Sch | 5-8 | 862 |
| McNichols Plaza | 0-4 | 361 |
| CTC of Lackawanna County | 9-12 | 18 |
Private Schools (15)
| School |
| SCRANTON HEBREW DAY SCHOOL |
| MILTON EISNER YESHIVA HIGH SCHOOL |
| SCRANTON PREPARATORY SCHOOL |
| ALL SAINTS ACADEMY |
| LUTHERAN ACADEMY - SCRANTON |
| MERAKEY EDUCATION AND AUTISM CENTER |
| BNOS YISROEL GIRLS HIGH SCHOOL |
| NATIVITYMIGUEL SCHOOL OF SCRANTON |
| BETH SHALOM ACADEMY |
| CARRIAGE BARN ACADEMY |
Colleges & Universities
| College | Level |
| Johnson College | 2 |
| Lackawanna College | 4 |
| Marywood University | 4 |
| University of Scranton | 4 |
| Yeshivath Beth Moshe | 4 |
| Career Technology Center of Lackawanna County | 1 |
| Fortis Institute-Scranton | 2 |
| Geisinger Commonwealth School of Medicine | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Scranton | 81% | N/A | $53,983 | $74,652 |
| Lackawanna College | N/A | N/A | $18,400 | $41,000 |
| Marywood University | 61% | N/A | $41,420 | $55,817 |
| Johnson College | 98% | N/A | $21,225 | $55,194 |
| Fortis Institute-Scranton | N/A | N/A | $15,348 | $30,224 |
| Career Technology Center of Lackawanna County | 100% | N/A | N/A | $45,555 |
| Geisinger Commonwealth School of Medicine | N/A | N/A | $15,886 | N/A |
| Yeshivath Beth Moshe | 100% | N/A | $10,600 | N/A |
| Jersey College - Scranton | N/A | N/A | N/A | $66,087 |
District Summary
| Total Enrollment | 9,551 |
| Total Teachers | 695 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 94.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.