Healthcare & Safety — Olyphant, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| GEISINGER-COMMUNITY MEDICAL CENTER | N/A stars | N/A |
| REGIONAL HOSPITAL OF SCRANTON | N/A stars | N/A |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY | N/A stars | N/A |
| CLARKS SUMMIT STATE HOSPITAL | N/A stars | N/A |
| GEISINGER BEHAVIORAL HEALTH CENTER NORTHEAST | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.332% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0582533046% |
| Physical Inactivity | 0.235% |
| Excessive Drinking | 0.2188696364% |
| Poor Health | 0.178% |
| Children Poverty | 0.195% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DICKSON CITY POLICE DEPARTMENT | N/A mi |
| Police | THROOP BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | PENNSYLVANIA STATE POLICE TROOP R - DUNMORE | N/A mi |
| Fire | Throop Volunteer Hose Company Station 27 - 2 | N/A mi |
| Fire | Throop Volunteer Hose Company Station 27 - 1 | N/A mi |
| Fire | Dickson City Fire Department Eagle Hose Company Station 23 | N/A mi |
| EMS | DICKSON CITY COMMUNITY AMBULANCE | N/A mi |
| EMS | OLYPHANT FIRE DEPARTMENT - EXCELSIOR HOSE COMPANY 1 | N/A mi |
| EMS | OLYPHANT AMBULANCE AND RESCUE SERVICE INCORPORATED | N/A mi |
VA Medical Facilities
- Wilkes-Barre VA Medical Center (18.0 mi)
- Tobyhanna Army Depot (693GC) (20.0 mi)
- Columbia County Outpatient Clinic (42.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 18 |
| Fatalities | 18 |
| Fatality Rate (per 100K) | 8.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 8 |
Vaccination (County)
| COVID Dose 1 | 87.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.73 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.