Healthcare & Safety — Old Forge, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| GEISINGER-COMMUNITY MEDICAL CENTER | N/A stars | N/A |
| REGIONAL HOSPITAL OF SCRANTON | N/A stars | N/A |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY | N/A stars | N/A |
| CLARKS SUMMIT STATE HOSPITAL | N/A stars | N/A |
| GEISINGER BEHAVIORAL HEALTH CENTER NORTHEAST | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.332% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0582533046% |
| Physical Inactivity | 0.235% |
| Excessive Drinking | 0.2188696364% |
| Poor Health | 0.178% |
| Children Poverty | 0.195% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OLD FORGE POLICE DEPARTMENT | N/A mi |
| Police | MOOSIC POLICE DEPARTMENT | N/A mi |
| Police | DURYEA BOROUGH POLICE DEPARTMENT | N/A mi |
| Fire | Lawrence Hose Company Old Forge Station 93 - 1 | N/A mi |
| Fire | Eagle McClure Hose Company Station 93 - 3 | N/A mi |
| Fire | Excelsior Hose Company Station 226 | N/A mi |
| EMS | OLD FORGE AMBULANCE AND RESCUE ASSOCIATION | N/A mi |
| EMS | DURYEA AMBULANCE AND RESCUE ASSOCIATION | N/A mi |
| EMS | EXCELSIOR HOSE COMPANY 2 | N/A mi |
VA Medical Facilities
- Wilkes-Barre VA Medical Center (9.9 mi)
- Tobyhanna Army Depot (693GC) (19.6 mi)
- Columbia County Outpatient Clinic (33.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 18 |
| Fatalities | 18 |
| Fatality Rate (per 100K) | 8.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 8 |
Vaccination (County)
| COVID Dose 1 | 87.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.73 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.