Demographics & People — Jessup, Pennsylvania
Population Overview
| Population (Census) | 4,506 |
| Estimated 2026 | ~4,500 |
| Median Age | 45.6 |
| Total Households | 2,031 |
| Family Households | 1,335 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,785 |
| Black or African American | 36 |
| Asian | 34 |
| Hispanic or Latino | 400 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,150 |
| Italian | 1,127 |
| Polish | 1,086 |
| German | 678 |
| Unclassified or not reported | 643 |
| Russian | 470 |
| Other groups | 417 |
| Hispanic: Hispanic or Latino | 399 |
| Hungarian | 354 |
| Hispanic: Puerto Rican | 352 |
Language
| English Only | 4,072 |
| Spanish | 177 |
| Population 5+ | 4,353 |
Veterans
| Veterans | 222 |
| Population 18+ | 3,551 |
Commuting
| Mean Commute Time | 28.2 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jessup, Pennsylvania.