Economy & Jobs — Juniata County, Pennsylvania
Employment
| Total Establishments | 511 |
| Total Employees | 6,224 |
| Avg Annual Employment | 6,498 |
| Avg Annual Pay | $47,182 |
| Total Annual Wages | $306,593,869 |
| Annual Payroll (thousands) | $247,219 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $61,915 |
| Poverty Rate | 9.0% |
| IRS Returns | 11,290 |
| Total AGI (thousands) | $716,002 |
| Average AGI per Return | $63,419 |
Federal Spending
| Total FY2024 | $148,022,029 |
| Per Capita | $6,296 |
| Population Basis | 23,509 |
Agriculture
| Total Farms | 29 |
| Land in Farms (acres) | 85,960 |
| Avg Farm Size (acres) | 2,964 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 9 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.246224+00:00; aggregated 2026-04-13T16:08:25.346009+00:00.