Summerville, Pennsylvania
People & Demographics
| Population (Census) | 458 |
| Median Age | 53.8 |
| Total Households | N/A |
| Family Households | N/A |
| Average Household Size | N/A |
| Population Density (/sq mi) | N/A |
| County | Jefferson County, Pennsylvania |
| State | Pennsylvania |
Economy & Employment
| Median Household Income | N/A |
| Poverty Rate | N/A |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $49,283 |
Housing & Cost of Living
| Median Home Value | N/A |
| Median Rent | N/A |
| Homeownership Rate | N/A |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 9 |
| Nearest College | Jefferson County Dubois Area Vocational Technical Practical Nursing Program |
Healthcare & Safety
| Hospitals (within 10mi) | 2 |
| Adult Smoking (county) | 21.2% |
| Adult Obesity (county) | 35.8% |
| Air Quality Good Days | N/A |
| Air Quality Moderate | N/A |
Government & Municipal Code
| County | Jefferson County, Pennsylvania |
| State | Pennsylvania |
| State FIPS | 42 |
| Place FIPS | 75168 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
| Electricity Price (¢/kWh) | 17.77 |
Community
| Churches | 2 |
| Libraries | 1 |
| Community Centers | N/A |
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
| Annual Precipitation (in) | 42.4 |
| Annual Snowfall (in) | N/A |
Detailed Topics
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.