Economy & Jobs — Jefferson County, Pennsylvania
Employment
| Total Establishments | 1,117 |
| Total Employees | 13,379 |
| Avg Annual Employment | 14,437 |
| Avg Annual Pay | $49,283 |
| Total Annual Wages | $711,518,671 |
| Annual Payroll (thousands) | $596,230 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $56,607 |
| Poverty Rate | 14.1% |
| IRS Returns | 20,590 |
| Total AGI (thousands) | $1,192,780 |
| Average AGI per Return | $57,930 |
Federal Spending
| Total FY2024 | $313,739,612 |
| Per Capita | $7,052 |
| Population Basis | 44,492 |
Agriculture
| Total Farms | 108 |
| Land in Farms (acres) | 74,735 |
| Avg Farm Size (acres) | 692 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 32 |
| Bars | 13 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.245112+00:00; aggregated 2026-04-13T16:08:25.344661+00:00.