Healthcare & Safety — Brockway, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| PUNXSUTAWNEY AREA HOSPITAL | N/A stars | N/A |
| PENN HIGHLANDS BROOKVILLE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.358% |
| Adult Smoking | 0.212% |
| Uninsured | 0.0852541371% |
| Physical Inactivity | 0.26% |
| Excessive Drinking | 0.219547192% |
| Poor Health | 0.203% |
| Children Poverty | 0.235% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BROCKWAY POLICE DEPARTMENT | N/A mi |
| Police | PENNSYLVANIA STATE POLICE TROOP C - DUBOIS | N/A mi |
| Police | DU BOIS POLICE DEPARTMENT | N/A mi |
| Fire | Brockway Volunteer Hose Company - Station 1 | N/A mi |
| Fire | Horton Township Volunteer Fire Department Company 7 | N/A mi |
| Fire | Falls Creek Volunteer Fire Department Station 4 | N/A mi |
| EMS | BROCKWAY VOLUNTEER HOSE COMPANY INCORPORATED | N/A mi |
| EMS | BROCKWAY AREA AMBULANCE SERVICE INCORPORATED | N/A mi |
| EMS | HORTON TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- DuBois (Clearfield County) VA Outpatient Clinic (503GB) (9.6 mi)
- Clarion County VA Outpatient Clinic (45.7 mi)
- Warren CBOC (48.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 15.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 55.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.28 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.