Economy & Jobs — Indiana County, Pennsylvania
Employment
| Total Establishments | 1,788 |
| Total Employees | 23,235 |
| Avg Annual Employment | 27,793 |
| Avg Annual Pay | $55,756 |
| Total Annual Wages | $1,549,658,673 |
| Annual Payroll (thousands) | $1,103,336 |
| Unemployment Rate | 6.5% |
Income
| Median Household Income | $57,170 |
| Poverty Rate | 13.0% |
| IRS Returns | 36,410 |
| Total AGI (thousands) | $2,242,087 |
| Average AGI per Return | $61,579 |
Federal Spending
| Total FY2024 | $561,853,558 |
| Per Capita | $6,749 |
| Population Basis | 83,246 |
Agriculture
| Total Farms | 62 |
| Land in Farms (acres) | 15,262 |
| Avg Farm Size (acres) | 246 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 43 |
| Fast Food | 54 |
| Bars | 25 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.243529+00:00; aggregated 2026-04-13T16:08:25.343051+00:00.