Demographics & People — Three Springs, Pennsylvania
Population Overview
| Population (Census) | 404 |
| Estimated 2026 | 404 |
| Median Age | 46.9 |
| Total Households | 190 |
| Family Households | 119 |
| Average Household Size | 2.13 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 401 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 128 |
| Unclassified or not reported | 116 |
| American | 69 |
| Irish | 43 |
| Other groups | 41 |
| Dutch | 30 |
| English | 18 |
| Italian | 13 |
| Welsh | 9 |
| Scotch-Irish | 9 |
Language
| English Only | 396 |
| Spanish | 0 |
| Population 5+ | 396 |
Veterans
| Veterans | 31 |
| Population 18+ | 315 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Three Springs, Pennsylvania.