Community & Culture — Mount Union, Pennsylvania
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 12.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA |
Senior Services (N/A)
- BRICKTOWN SENIOR CITIZENS OF MOUNT UNION AREA INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.