Schools & Education — Huntingdon, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 1539% |
| Bachelor's Degree | 703% |
| Master's Degree | 333% |
| Doctorate | 124% |
Public Schools (6)
| School | Grades | Enrollment |
| New Day CS | 7-12 | 176 |
| Stone Valley Community CS | 0-5 | 82 |
| Southside El Sch | -1-5 | 328 |
| Standing Stone El Sch | 0-5 | 421 |
| Huntingdon Area SHS | 9-12 | 539 |
| Huntingdon Area MS | 6-8 | 385 |
Private Schools (1)
| School |
| CALVARY CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Juniata College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Juniata College | 79% | N/A | $58,580 | $56,918 |
District Summary
| Total Enrollment | 1,931 |
| Total Teachers | 170 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.