Economy & Jobs — Huntingdon County, Pennsylvania
Employment
| Total Establishments | 841 |
| Total Employees | 9,636 |
| Avg Annual Employment | 12,694 |
| Avg Annual Pay | $48,579 |
| Total Annual Wages | $616,671,907 |
| Annual Payroll (thousands) | $369,789 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $61,300 |
| Poverty Rate | 11.3% |
| IRS Returns | 20,530 |
| Total AGI (thousands) | $1,199,428 |
| Average AGI per Return | $58,423 |
Federal Spending
| Total FY2024 | $317,278,866 |
| Per Capita | $7,196 |
| Population Basis | 44,092 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 14,633 |
| Avg Farm Size (acres) | 3,658 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 23 |
| Bars | 3 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.240291+00:00; aggregated 2026-04-13T16:08:25.339441+00:00.