Work
Employment
| Employment · Avg annual employment (county) | 11,661 |
|---|---|
| Employment · Total annual wages (county) | $786,728,344 |
| Employment · Average annual pay | $67,466 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.2% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 677 |
|---|---|
| Business Patterns · Total Employees | 9,637 |
| Business Patterns · Annual Payroll Thousands | 520,228 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)