Economy & Jobs — Greene County, Pennsylvania
Employment
| Total Establishments | 677 |
| Total Employees | 9,637 |
| Avg Annual Employment | 11,661 |
| Avg Annual Pay | $67,466 |
| Total Annual Wages | $786,728,344 |
| Annual Payroll (thousands) | $520,228 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $66,283 |
| Poverty Rate | 12.9% |
| IRS Returns | 15,520 |
| Total AGI (thousands) | $1,277,207 |
| Average AGI per Return | $82,294 |
Federal Spending
| Total FY2024 | $233,803,989 |
| Per Capita | $6,503 |
| Population Basis | 35,954 |
Agriculture
| Total Farms | 172 |
| Land in Farms (acres) | 104,424 |
| Avg Farm Size (acres) | 607 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 35 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.237899+00:00; aggregated 2026-04-13T16:08:25.336860+00:00.