Healthcare & Safety — Bobtown, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| UPMC GREENE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.36% |
| Adult Smoking | 0.194% |
| Uninsured | 0.064053957% |
| Physical Inactivity | 0.245% |
| Excessive Drinking | 0.2198831849% |
| Poor Health | 0.185% |
| Children Poverty | 0.184% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | POINT MARION BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | STAR CITY POLICE DEPARTMENT | N/A mi |
| Police | WEST VIRGINIA UNIVERSITY DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Fire | Bobtown - Dunkard Township Volunteer Fire Department Company 17 | N/A mi |
| Fire | Point Marion Volunteer Fire Department Station 33 | N/A mi |
| Fire | Greensboro - Monongahela Township Volunteer Fire Department Company 63 | N/A mi |
| EMS | BOBTOWN - DUNKARD TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | POINT MARION VOLUNTEER FIRE DEPARTMENT STATION 33 | N/A mi |
| EMS | GREENSBORO - MONONGAHELA TOWNSHIP VOLUNTEER FIRE DEPARTMENT AND AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Monongalia County (540GD) (9.1 mi)
- Morgantown Vet Center (10.8 mi)
- Fayette County Community Based Outpatient Clinic (17.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 61.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 53.05 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).