Economy & Jobs — Fulton County, Pennsylvania
Employment
| Total Establishments | 247 |
| Total Employees | 5,791 |
| Avg Annual Employment | 5,395 |
| Avg Annual Pay | $57,966 |
| Total Annual Wages | $312,704,588 |
| Annual Payroll (thousands) | $331,609 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $63,153 |
| Poverty Rate | 10.7% |
| IRS Returns | 7,200 |
| Total AGI (thousands) | $447,581 |
| Average AGI per Return | $62,164 |
Federal Spending
| Total FY2024 | $108,285,732 |
| Per Capita | $7,439 |
| Population Basis | 14,556 |
Agriculture
| Total Farms | 133 |
| Land in Farms (acres) | 14,642 |
| Avg Farm Size (acres) | 110 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.235475+00:00; aggregated 2026-04-13T16:08:25.334620+00:00.