Schools & Education — Wayne Heights, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 943% |
| Bachelor's Degree | 333% |
| Master's Degree | 77% |
| Doctorate | 9% |
Public Schools (20)
| School | Grades | Enrollment |
| Chambersburg Area MS - North | 6-8 | 1,045 |
| Chambersburg Area SHS | 9-12 | 2,348 |
| Buchanan El Sch | 0-5 | 253 |
| Stevens El Sch | 0-5 | 335 |
| Grandview El Sch | 0-5 | 280 |
| Scotland El Sch | 0-5 | 424 |
| Guilford Hills El Sch | 0-5 | 193 |
| South Hamilton El Sch | 0-5 | 260 |
| Falling Spring El Sch | 0-5 | 284 |
| Fayetteville El Sch | 0-5 | 442 |
| Hamilton Heights El Sch | 0-5 | 560 |
| Chambersburg Area MS - South | 6-8 | 1,054 |
| Benjamin Chambers El Sch | 0-5 | 518 |
| Chambersburg Area Career Magnet Sch | 9-12 | 719 |
| New Franklin El Sch | 0-5 | 227 |
| Marion El Sch | 0-5 | 214 |
| Greencastle-Antrim Pri Sch | 0-2 | 574 |
| Greencastle-Antrim El Sch | 3-5 | 680 |
| Greencastle-Antrim SHS | 9-12 | 1,047 |
| Greencastle-Antrim MS | 6-8 | 689 |
Colleges & Universities
| College | Level |
| Franklin County Career and Technology Center | |
District Summary
| Total Enrollment | 12,146 |
| Total Teachers | 725 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.