Schools & Education — Greencastle, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 910% |
| Bachelor's Degree | 326% |
| Master's Degree | 366% |
| Doctorate | 71% |
Public Schools (4)
| School | Grades | Enrollment |
| Greencastle-Antrim Pri Sch | 0-2 | 574 |
| Greencastle-Antrim El Sch | 3-5 | 680 |
| Greencastle-Antrim SHS | 9-12 | 1,047 |
| Greencastle-Antrim MS | 6-8 | 689 |
Private Schools (2)
| School |
| ANTRIM MENNONITE SCHOOL |
| SHADY GROVE MENNONITE SCHOOL |
Nearest College
Franklin County Career and Technology Center (8.3 miles)
District Summary
| Total Enrollment | 2,990 |
| Total Teachers | 174 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.