Economy & Jobs — Franklin County, Pennsylvania
Employment
| Total Establishments | 3,121 |
| Total Employees | 52,464 |
| Avg Annual Employment | 60,414 |
| Avg Annual Pay | $55,554 |
| Total Annual Wages | $3,356,224,758 |
| Annual Payroll (thousands) | $2,446,056 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $71,808 |
| Poverty Rate | 9.0% |
| IRS Returns | 79,490 |
| Total AGI (thousands) | $5,515,808 |
| Average AGI per Return | $69,390 |
Federal Spending
| Total FY2024 | $1,470,952,773 |
| Per Capita | $9,433 |
| Population Basis | 155,932 |
Agriculture
| Total Farms | 179 |
| Land in Farms (acres) | 76,230 |
| Avg Farm Size (acres) | 426 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 105 |
| Fast Food | 94 |
| Bars | 11 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.234901+00:00; aggregated 2026-04-13T16:08:25.334083+00:00.