Schools & Education — Chambersburg, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 6454% |
| Bachelor's Degree | 2619% |
| Master's Degree | 1118% |
| Doctorate | 227% |
Public Schools (16)
| School | Grades | Enrollment |
| Chambersburg Area MS - North | 6-8 | 1,045 |
| Chambersburg Area SHS | 9-12 | 2,348 |
| Buchanan El Sch | 0-5 | 253 |
| Stevens El Sch | 0-5 | 335 |
| Grandview El Sch | 0-5 | 280 |
| Scotland El Sch | 0-5 | 424 |
| Guilford Hills El Sch | 0-5 | 193 |
| South Hamilton El Sch | 0-5 | 260 |
| Falling Spring El Sch | 0-5 | 284 |
| Hamilton Heights El Sch | 0-5 | 560 |
| Chambersburg Area MS - South | 6-8 | 1,054 |
| Benjamin Chambers El Sch | 0-5 | 518 |
| Chambersburg Area Career Magnet Sch | 9-12 | 719 |
| New Franklin El Sch | 0-5 | 227 |
| Marion El Sch | 0-5 | 214 |
| Franklin County CTC | 9-12 | 1 |
Private Schools (10)
| School |
| CORPUS CHRISTI SCHOOL |
| CUMBERLAND VALLEY CHRISTIAN SCHOOL |
| CULBERTSON MENNONITE SCHOOL |
| EMMANUEL CHRISTIAN SCHOOL |
| SHALOM CHRISTIAN ACADEMY |
| CALVARY MENNONITE SCHOOL |
| MERAKEY EDUCATION CENTER |
| PORTICO RIVER BRETHREN SCHOOL |
| PROVIDENCE CHRISTIAN ACADEMY |
| MONTESSORI ACADEMY OF CHAMBERSBURG |
Colleges & Universities
| College | Level |
| Wilson College | 4 |
| Franklin County Career and Technology Center | 1 |
| Triangle Tech-Chambersburg | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Wilson College | 92% | N/A | $27,100 | $43,326 |
| Franklin County Career and Technology Center | 100% | N/A | N/A | $54,747 |
| Triangle Tech-Chambersburg | N/A | N/A | $19,005 | $51,953 |
District Summary
| Total Enrollment | 8,715 |
| Total Teachers | 542 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.