Healthcare & Safety — Marienville, Pennsylvania
Hospitals
County Health Rankings
| Adult Obesity | 0.404% |
| Adult Smoking | 0.224% |
| Uninsured | 0.0772099963% |
| Physical Inactivity | 0.29% |
| Excessive Drinking | 0.2004281713% |
| Poor Health | 0.238% |
| Children Poverty | 0.293% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PENNSYLVANIA STATE POLICE TROOP C - TIONESTA | N/A mi |
| Police | SHEFFIELD TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | FOREST COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Marienville Volunteer Fire Company | N/A mi |
| Fire | United States Forest Service Marienville Ranger Station | N/A mi |
| Fire | Sigel Volunteer Fire Department Ward 2 Station 14 | N/A mi |
| EMS | SIGEL VOLUNTEER FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | FARMINGTON AREA AMBULANCE SERVICE | N/A mi |
| EMS | SIGEL VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Warren CBOC (29.9 mi)
- DuBois (Clearfield County) VA Outpatient Clinic (503GB) (31.7 mi)
- Venango County VA Clinic (35.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 80.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.06 |
Sources: County Health Rankings 2025.