Economy & Jobs — Hopwood, Pennsylvania
Income & Employment
| Median Household Income (Census) | $44,321 |
| Estimated 2026 | ~$52,000 |
| Per Capita Income | $45,589 |
| Poverty Rate | 11.3% |
| Unemployment Rate | 7.1% |
| In Labor Force | 760 |
Top Industries
| Industry | Share |
| Education Healthcare | 30.8% |
| Retail | 10.9% |
| Arts Food | 9.2% |
Local Businesses (County)
| Type | Count |
| Fast Food | 105 |
| Full Service Restaurants | 69 |
| Physician Offices | 61 |
| Gas Stations | 49 |
| Auto Repair | 46 |
| General Merchandise | 43 |
| Law Offices | 38 |
| Beauty Salons | 37 |
| Insurance Agencies | 36 |
| Dental Offices | 36 |
| Commercial Banks | 30 |
| Bars | 29 |
| Used Car Dealers | 28 |
| Child Day Care | 28 |
| Grocery Stores | 22 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.