Community & Culture — Hiller, Pennsylvania
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 0.7 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SNOW |
Sources: FEMA OpenFEMA API — matched by county FIPS.