Economy & Jobs — Fayette County, Pennsylvania
Employment
| Total Establishments | 2,507 |
| Total Employees | 31,309 |
| Avg Annual Employment | 37,892 |
| Avg Annual Pay | $51,069 |
| Total Annual Wages | $1,935,103,335 |
| Annual Payroll (thousands) | $1,328,867 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $55,579 |
| Poverty Rate | 16.2% |
| IRS Returns | 59,710 |
| Total AGI (thousands) | $3,634,430 |
| Average AGI per Return | $60,868 |
Federal Spending
| Total FY2024 | $967,824,808 |
| Per Capita | $7,514 |
| Population Basis | 128,804 |
Agriculture
| Total Farms | 701 |
| Land in Farms (acres) | 100,920 |
| Avg Farm Size (acres) | 144 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 69 |
| Fast Food | 105 |
| Bars | 29 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.231825+00:00; aggregated 2026-04-13T16:08:25.331022+00:00.