Schools & Education — Erie, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 20286% |
| Bachelor's Degree | 9319% |
| Master's Degree | 3207% |
| Doctorate | 498% |
Public Schools (36)
| School | Grades | Enrollment |
| Robert Benjamin Wiley Community CS | -1-8 | 558 |
| Perseus House CS of Excellence | 6-12 | 610 |
| Montessori Regional CS | 0-8 | 583 |
| Erie Rise Leadership Academy CS | 0-8 | 292 |
| Northwest PA Collegiate Academy | 9-12 | 753 |
| Grover Cleveland El Sch | -1-5 | 554 |
| Diehl Sch | -1-5 | 474 |
| Edison El Sch | -1-5 | 419 |
| Harding Sch | -1-5 | 590 |
| Jefferson El Sch | -1-5 | 401 |
| Lincoln El Sch | -1-5 | 370 |
| Perry El Sch | -1-5 | 462 |
| JoAnna Connell Sch | -1-5 | 558 |
| Woodrow Wilson MS | 6-8 | 756 |
| Pfeiffer-Burleigh Sch | -1-5 | 565 |
| McKinley El Sch | -1-5 | 459 |
| Strong Vincent MS | 6-8 | 729 |
| East MS | 6-8 | 654 |
| Erie HS | 9-12 | 2,317 |
| Robison El Sch | 0-5 | 381 |
Private Schools (18)
| School |
| CATHEDRAL PREPARATORY SCHOOL |
| ST LUKE SCHOOL |
| MERCYHURST PREPARATORY SCHOOL |
| OUR LADY OF PEACE ELEMENTARY SCHOOL |
| ST JUDE SCHOOL |
| ST JAMES ELEMENTARY |
| LUTHER MEMORIAL ACADEMY |
| COMMUNITY COUNTRY DAY SCHOOL |
| ERIE DAY SCHOOL |
| BETHEL CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Erie Institute of Technology Inc | 2 |
| Gannon University | 4 |
| Great Lakes Institute of Technology | 2 |
| Mercyhurst University | 4 |
| Pennsylvania State University-Penn State Erie-Behrend College | 4 |
| Lake Erie College of Osteopathic Medicine | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pennsylvania State University-Penn State Erie-Behrend College | 97% | N/A | $15,972 | $63,435 |
| Gannon University | 74% | N/A | $40,656 | $58,845 |
| Mercyhurst University | 81% | N/A | $45,770 | $47,452 |
| Great Lakes Institute of Technology | N/A | N/A | N/A | $28,704 |
| Erie Institute of Technology Inc | N/A | N/A | $15,264 | $41,951 |
| Lake Erie College of Osteopathic Medicine | N/A | N/A | N/A | N/A |
| UPMC Jameson School of Nursing - UPMC Hamot | N/A | N/A | $20,645 | $70,472 |
District Summary
| Total Enrollment | 21,256 |
| Total Teachers | 1,556 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.2% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.