Community & Culture — Edinboro, Pennsylvania
Community Engagement
| Total Organizations | 96 |
| Orgs per 1,000 Residents | 17.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- EDINBORO AREA HISTORICAL SOCIETY
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE SNOWFALL & WINTER STORM |
| N/A | N/A | SEVERE STORMS, HIGH WINDS & TORNADOES |
| N/A | N/A | SNOWSTORMS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.