Schools & Education — Cranesville, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 198% |
| Bachelor's Degree | 112% |
| Master's Degree | 16% |
| Doctorate | 4% |
Public Schools (20)
| School | Grades | Enrollment |
| Robert Benjamin Wiley Community CS | -1-8 | 558 |
| Perseus House CS of Excellence | 6-12 | 610 |
| Montessori Regional CS | 0-8 | 583 |
| Erie Rise Leadership Academy CS | 0-8 | 292 |
| Corry Area MS | 6-8 | 403 |
| Corry Area Intrmd Sch | 3-5 | 394 |
| Corry Area HS | 9-12 | 613 |
| Corry Area Primary Sch | -1-2 | 459 |
| Northwest PA Collegiate Academy | 9-12 | 753 |
| Grover Cleveland El Sch | -1-5 | 554 |
| Diehl Sch | -1-5 | 474 |
| Edison El Sch | -1-5 | 419 |
| Harding Sch | -1-5 | 590 |
| Jefferson El Sch | -1-5 | 401 |
| Lincoln El Sch | -1-5 | 370 |
| Perry El Sch | -1-5 | 462 |
| JoAnna Connell Sch | -1-5 | 558 |
| Woodrow Wilson MS | 6-8 | 756 |
| Pfeiffer-Burleigh Sch | -1-5 | 565 |
| McKinley El Sch | -1-5 | 459 |
Colleges & Universities
| College | Level |
| Pennsylvania State University-Penn State Erie-Behrend College | |
District Summary
| Total Enrollment | 10,273 |
| Total Teachers | 795 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 98.8% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.