Community & Culture — Weedville, Pennsylvania
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 34.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MT ZION HISTORICAL SOCIETY INC
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE SNOWFALL & WINTER STORM |
| N/A | N/A | TROPICAL STORM AGNES |
Senior Services (N/A)
- BENNETTS VALLEY SENIOR CITIZENS
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.