Demographics & People — Ridgway, Pennsylvania
Population Overview
| Population (Census) | 3,991 |
| Estimated 2026 | ~3,900 |
| Median Age | 46.0 |
| Total Households | 1,734 |
| Family Households | 983 |
| Average Household Size | 2.27 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,724 |
| Black or African American | 13 |
| Asian | 17 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| German | 1,567 |
| Unclassified or not reported | 1,013 |
| Italian | 583 |
| Irish | 575 |
| Polish | 393 |
| Other groups | 357 |
| English | 198 |
| Swedish | 177 |
| American | 149 |
| French (except Basque) | 111 |
Language
| English Only | 3,738 |
| Spanish | 21 |
| Population 5+ | 3,805 |
Veterans
| Veterans | 231 |
| Population 18+ | 3,111 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgway, Pennsylvania.