Community & Culture — Johnsonburg, Pennsylvania
Community Engagement
| Total Organizations | 21 |
| Orgs per 1,000 Residents | 8.7 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE SNOWFALL & WINTER STORM |
| N/A | N/A | TROPICAL STORM AGNES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- JOHNSONBURG SENIOR CITIZENS CLUB
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.