Demographics & People — Upland, Pennsylvania
Population Overview
| Population (Census) | 3,056 |
| Estimated 2026 | ~3,100 |
| Median Age | 35.9 |
| Total Households | 1,226 |
| Family Households | 825 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,467 |
| Black or African American | 1,344 |
| Asian | 20 |
| Hispanic or Latino | 316 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,127 |
| Irish | 836 |
| Unclassified or not reported | 794 |
| Italian | 430 |
| English | 255 |
| Hispanic: Hispanic or Latino | 241 |
| German | 209 |
| Hispanic: Puerto Rican | 115 |
| Hispanic: Dominican (Dominican Republic) | 72 |
| Polish | 41 |
Language
| English Only | 2,654 |
| Spanish | 208 |
| Population 5+ | 2,901 |
Veterans
| Veterans | 167 |
| Population 18+ | 2,271 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Upland, Pennsylvania.