Demographics & People — Rosemont, Pennsylvania
Population Overview
| Population (Census) | 3,722 |
| Estimated 2026 | ~2,800 |
| Median Age | 38.5 |
| Total Households | 1,490 |
| Family Households | 707 |
| Average Household Size | 2.15 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,815 |
| Black or African American | 115 |
| Asian | 403 |
| Hispanic or Latino | 262 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 774 |
| Other groups | 766 |
| Irish | 746 |
| German | 682 |
| English | 504 |
| Italian | 472 |
| Hispanic: Hispanic or Latino | 276 |
| Polish | 199 |
| Russian | 193 |
| American | 132 |
Language
| English Only | 2,945 |
| Spanish | 185 |
| Population 5+ | 3,508 |
Veterans
| Veterans | 146 |
| Population 18+ | 3,177 |
Commuting
| Mean Commute Time | 24.1 minutes |
| Work from Home | 22.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosemont, Pennsylvania.