Demographics & People — Prospect Park, Pennsylvania
Population Overview
| Population (Census) | 6,402 |
| Estimated 2026 | ~6,400 |
| Median Age | 33.7 |
| Total Households | N/A |
| Family Households | N/A |
| Average Household Size | N/A |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | N/A |
| Black or African American | N/A |
| Asian | N/A |
| Hispanic or Latino | N/A |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,076 |
| Irish | 1,517 |
| German | 1,026 |
| Other groups | 977 |
| Italian | 833 |
| English | 472 |
| Subsaharan African | 299 |
| Liberian | 256 |
| Polish | 211 |
| European | 141 |
Language
| English Only | 5,582 |
| Spanish | 48 |
| Population 5+ | 5,936 |
Veterans
| Veterans | 427 |
| Population 18+ | 5,123 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Prospect Park, Pennsylvania.